Boardgames Library
January 14, 2021
/
Nearly 1500 boardgames…
In December 2019 the association received an exceptional collection of board games by donation. Close to 1,500 colourful boxes made their new nest on the shelves of the Maison-Matrice.
Board games, games for two, card games, group games, games for children, puzzle games, cooperative games, etc… All categories of players from beginner to highly experienced will find what they need.
Consult the list of games at the bottom of the page or come and admire it on site.
info@maison-matrice.org
The Matrix-House
Rue de l’Industrie 65
2746 Crรฉmines
Tel : +41(0)794809140
Ludo
Titre | Editeur | Auteur | Etat | Carton | Langue | Prix | 14768 | |
---|---|---|---|---|---|---|---|---|
Tobago | Gigamic - Zoch | Allen | Manque 1 pion | 1 | FR | 30 | ||
Demetra | QWG | Breese | 1 | FR | 30 | |||
Kingsburg | Ubik | Chirvesio - Iennaco | 1 | FR | 30 | |||
Die Brรผcken von Shangrila | Kosmos | Colovini | Boรฎte | 1 | DE | 30 | ||
Titania | Hans im Glรผck | Dorn | 1 | DE | 30 | |||
Im Jahr des Drachen | Alea | Feld | Boรฎte | 1 | DE | 30 | ||
El Gaucho | Argentum | Fรผhler | 1 | GB | 20 | |||
Spiel der Tรผrme | Pro Ludo | Hoffmann | 1 | DE | 30 | |||
Olympos | Ystari | Keyaerts | 1 | FR-GB | 30 | |||
Beowulf | Kosmos | Knizia | 1 | DE | 30 | |||
Myrmes | Ystari | Levet | 1 | FR | 30 | |||
La Loire | Mind the Move | Ornella | 1 | GB-DE | 30 | |||
Ming Dynastie | Hans im Glรผck | Watson | 1 | DE | 30 | |||
Carambouille | La Haute Roche | Barc | Boรฎte | 2 | FR | 5 | ||
Casbah | La Haute Roche | Barc | Boรฎte | 2 | FR | 5 | ||
Shafausa | Helvetia Games | Borgeat | 2 | FR-DE-GB-IT | 30 | |||
Village | Eggertspiele | Brand | 2 | GB - FR | 30 | |||
A l'Ombre des Murailles | Filosofia | Brand | 2 | FR | 30 | |||
Le Secret de Monte Cristo | Folisofia | Chevalier - Urbon | Boรฎte | 2 | FR | 30 | ||
Hart and der Grenze | Kosmos | Halaban - Zatz | 2 | DE | 30 | |||
Oh Pharao | Kosmos | Hutzler | 2 | DE | 10 | |||
Chinesische Mauer | Kosmos | Knizia | 2 | DE | 10 | |||
Saga | Kosmos | Kramer - Rรถsner | 2 | DE | 10 | |||
Andor | Iello | Menzen | 2 | FR | 30 | |||
Fantasy Pub | Tilsit | Ornella | 2 | FR | 5 | |||
Ubongo | Kosmos | Rejchtman | 2 | DE | 30 | |||
Un Monde sans Fin | Filosofia | Rieneck - Stadler | Boรฎte | 2 | FR | 30 | ||
Die Sรคulen der Erde | Kosmos | Rieneck - Stadler | 2 | DE | 30 | |||
Quantum | Fun Forge | Zimmerman | 2 | FR | 30 | |||
Manilla | Zoch | Delonge | Manque CD-Rom | 3 | GB | 30 | ||
Los Mampfos | Zoch | Dorn | 3 | FR-DE-GB | 30 | |||
Mystรจre ร L'Abbaye | Days of Wonder | Faidutti - Laget | 3 | FR | 30 | |||
Cargo Noir | Days of Wonder | Laget | 3 | FR | 30 | |||
Niagara | Zoch | Leisching | Manque les gemmes plastique | 3 | DE-GB | 10 | ||
Airlines Europe | Filosofia | Moon | 3 | FR | 30 | |||
Villa Paletti | Zoch | Payne | Manque 2 piรจce + 1 crochet | 3 | DE | 10 | ||
La Crique des Pirates | Days of Wonder | Randles - Stahl | 3 | FR | 30 | |||
Auqaretto | Abacus | Schacht | 3 | DE-FR-GB-IT | 30 | |||
Abenteuer Menschheit | Kosmos | Teuber | 3 | DE | 30 | |||
Wie Hund und Katz! | Goldsieber | Baylis | 4 | DE | 10 | |||
Relic Runners | Days of Wonder | Dunstan | 4 | FR | 30 | |||
Terra | Days of Wonder | Faidutti | 4 | FR-DE-GB-ES | 10 | |||
Quadropolis | Days of Wonder | Gandon | 4 | FR | 30 | |||
Prosperity | Ystari | Knizia - Bleasdale | 4 | FR | 25 | |||
Colosseum | Days of Wonder | Kramer - Lรผbke | 4 | FR | 30 | |||
Mystery Express | Days of Wonder | Laget - Bauza | 4 | FR | 30 | |||
Zug um Zug Mรคrklin | Days of Wonder | Moon | 4 | DE | 0 | |||
UR | Ravensburger | Non crรฉditรฉ | Manque la rรจgle | 4 | 10 | |||
Monastery | Ragnar Brothers | Rgnar - Ragnar | 4 | GB | 25 | |||
Nottingham | Abacus | Rosenberg | 4 | FR-DE-GB-IT | 10 | |||
Zooloretto Wรผrfelspiel | Abacus | Schacht | 4 | DE | 5 | |||
Affen Raffen | Gold | Schacht | 4 | DE | 10 | |||
Isis & Osiris | Goldsieber | Schacht | 4 | DE | 10 | |||
Die Goldene Stadt | Kosmos | Schacht | 4 | DE | 30 | |||
Tribun | Heidelberger | Schmiel | 4 | DE-FR | 30 | |||
Kampf um Rom (Catan) | Kosmos | Teuber | 4 | DE | 30 | |||
Cliff-Hanger | Amigo | Burkhardt | 5 | DE | 5 | |||
Santa Cruz | Filosofia | Casassola-Merkle | 5 | FR | 25 | |||
Hawai | Filosofia | Daigle | 5 | FR | 25 | |||
Bora Bora | Alea | Feld | 5 | FR-DE-GB | 25 | |||
Macao | Alea | Feld | 5 | DE | 25 | |||
Notre Dame | Alea | Feld | 5 | DE | 25 | |||
Um Ru(h)m und Ehre | Alea | Feld | 5 | DE | 25 | |||
Friesematenten | Amigo | Friese | 5 | DE | 5 | |||
Stich-Meister | Amigo | Friese | 5 | DE | 5 | |||
Tadsch Mahal | Alea | Knizia | 5 | DE | 20 | |||
Fifth Avenue | Alea | Manz | Plateau en 2 piรจces | 5 | DE | 10 | ||
Ticket to Ride (Rails and Sails) | Days of Wonder | Moon | 5 | GB | 40 | |||
Eiszeit | Alea | Moon - Weissblum | 5 | DE | 25 | |||
Diabolo | Amigo | Schacht | 5 | DE | 5 | |||
Mondo | Filosofia | Schacht | 5 | FR | 25 | |||
Nouveau Monde | Tilsit | Teuber | 5 | FR | 20 | |||
Oregon | Hans im Glรผck | Berg | 6 | DE | 25 | |||
Sheepzzz | Hurrican | Cathala | 6 | FR | 5 | |||
Die Hรคndler von Genua | Alea | Dorn | 6 | DE | 25 | |||
Voyages au Centre de la Terre | University Games | Dorn | 6 | FR | 30 | |||
Troyes | Pearl Games | Dujardin - Georges - Orban | 6 | FR-DE-GB | 25 | |||
Sylla | Ystari | Ehrhard | 6 | FR | 25 | |||
Novembre Rouge | Ubik | Faidutti - Gontier | 6 | FR | 10 | |||
Trajan | Ammonit | Feld | 6 | GB-DE | 25 | |||
Parade | Z-Man | Homma | 6 | GB | 5 | |||
Einfach Tierisch | Amigo | Knizia | 6 | DE | 5 | |||
Kingdoms | FFG | Knizia | 6 | FR - ES | 15 | |||
Der Turmbau zu Babel | Hans im Glรผck | Knizia | 6 | DE | 25 | |||
Fortunes des Mers | Filosofia | Marcussen - Aagaard | 6 | FR | 30 | |||
Russian Railroads | Filo | Ohley - Prgler | 6 | FR | 25 | |||
Qwinto | NSV | Rapp - Lach | 6 | DE | 5 | |||
Terres d'Arle | Filosofia | Rosenberg | 6 | FR | 30 | |||
Nicht die Bohne | Amigo | Rรถsner | 6 | DE | 5 | |||
Der Elefant im Porzellanladen | Amigo | Schacht | 6 | DE | 5 | |||
Coney Island | Argentum | Schacht | 6 | FR-DE-GB | 15 | |||
Game of Trains | Brain Games | Trehgrannik | 6 | FR-DE-GB | 5 | |||
Camel Cup | Eggertspiele | Bogen | 7 | GB-DE | 30 | |||
Burgenland | Ravensburger | Brand | 7 | DE | 30 | |||
Eollis - Pirates des Vents | Hazgaard | Celebi - Bernard | Plateau en 3 piรจces | 7 | FR | 15 | ||
Deus | Pearl Games | Dujardin | 7 | FR | 30 | |||
Sanssouci | Ravensburger | Kiesling | 7 | DE | 30 | |||
Seeland | Ravensburger | Kramer - Burkhardt | 7 | DE | 30 | |||
Yucatan | Wolf Fang | Majkowska - Majkowski | 7 | FR - DE - PL | 20 | |||
Casino Royal | Parker | Non crรฉditรฉ | Sans rรจgles | 7 | X | 5 | ||
Roll to the South Pole | Rio Grande | Ostby - Svensson - Amundsen | 7 | GB | 30 | |||
Hase & Igel | Abacus | Parlett | 7 | DE + trad | 15 | |||
Sator Arepo Tenet Opera Rotas | ConQUest | Pesce - Rinaldi | 7 | FR - IT - ES | 20 | |||
Paris Paris | Abacus | Schacht | 7 | DE | 15 | |||
Tumult Royal | Kosmos | Teuber - Teuber | 7 | DE | 25 | |||
Der Goldene Kompass | Kosmos | Brand | 8 | DE | 30 | |||
Iglu Iglu | Goldsieber | Cathala - Faidutti | 8 | DE - FR | 30 | |||
Doge | Goldsieber | Colovini | 8 | DE | 30 | |||
Pfeffersรคcke | Goldsieber | Conrad | 8 | DE | 30 | |||
Linie 1 | Goldsieber | Dorra | 8 | DE | 30 | |||
Maya | Abacus | Eisenstein | 8 | FR - DE | 15 | |||
Legends | Ravensburger | Haplep - Fiore | 8 | DE | 30 | |||
Canyon | Abacus | Herschler | 8 | FR-DE-GB | 15 | |||
Africa | Goldsieber | Knizia | 8 | DE | 30 | |||
Goldland | Goldsieber | Kramer | 8 | DE | 30 | |||
New England | Goldsieber | Moon - Weissblum | 8 | DE | 30 | |||
L'Age de Pierre Junior | Filosofia | Teubner | 8 | FR | 25 | |||
Morgenland | Hans im Glรผck | Breese | 9 | DE - FR | 30 | |||
Il Vecchio | Hall Games | Dorn | 9 | DE - GB | 25 | |||
Dino Detektive | Amigo | Ehrhard | 9 | DE | 25 | |||
Palais Royal | Hans im Glรผck | Georges | 9 | FR | 30 | |||
Les Palais de Carrara | Filosofia | Kramer - Kiesling | 9 | FR | 30 | |||
El Grande | Descartes | Kramer - Ulrich | 9 | FR | 25 | |||
El Cabalero | Hans im Glรผck | Kramer - Ulrich | 9 | DE - FR | 15 | |||
Union Pacific | Amigo | Moon | 9 | DE | 25 | |||
Portobello Market | Schmidt | Odenhoven | 9 | DE - FR - IT | 25 | |||
Oltre Mare | Amigo | Ornella | 9 | DE | 25 | |||
Das Spiel | Abacus | Wittig | 1 dรฉ dรฉpareillรฉ | 9 | DE | 15 | ||
Ali Baba | Ravensburger | Baars | Occ. | 10 | FR - DE- IT | 10 | ||
Casa Grande | Ravensburger | Burkhardt | 10 | FR-DE-GB-ES | 25 | |||
Fluch der Mumie | Ravensburger | Casassola-Merkle | 10 | DE | 25 | |||
Die Baumeister von Arkadia | Ravensburger | Dorn | 10 | DE | 25 | |||
Space Walk | Ravensburger | Dorn | Occ. | 10 | FR-DE-GB-IT | 10 | ||
Tonga Bonga | Ravensburger | Dorra | 10 | DE-FR-GB-IT | 25 | |||
Le Fantรดme des Mc Gregor | Ravensburger | Ehrhard | Occ. | 10 | FR | 10 | ||
Ruรฉe vers l'Or | Ravensburger | Grein-Bรถttcher | Occ. | 10 | FR | 10 | ||
Bits | Ravensburger | Knizia | 10 | FR-DE-GB-IT | 25 | |||
Drachenland | Ravensburger | Knizia | 10 | DE | 25 | |||
Pirates ! | Ravensburger | Knizia | 10 | FR-DE-GB-IT | 25 | |||
Labyrinthe | Ravensburger | Kobbert | Occ.- pas de rรจgles | 10 | FR-DE | 10 | ||
Le Tour du Monde en 80 Jours | Ravensburger | Kramer | Occ. | 10 | FR | 10 | ||
Alaska | Ravensburger | Solomon | Occ. | 10 | FE - DE - IT - NL | 10 | ||
Didadingo | Ravensburger | Baars | Occ. | 11 | FR | 10 | ||
Taupes et Companie | Ravensburger | Charves | Occ. - pas de rรจgles | 11 | FR | 10 | ||
Lucky Luke Wanted | MB | Ehrhard | Occ. | 11 | FR | 10 | ||
Gran | Ravensburger | Feyerabend - Ring | Occ. | 11 | FR-DE-IT-NL | 10 | ||
Dorada | Ravensburger | Hoffmann | Occ. | 11 | FR-DE-GB-IT | 10 | ||
Robin des Bois | Ravensburger | Kobbert | Occ. 2 pions pas d'origine | 11 | FR | 10 | ||
Abenteuer Tierwelt (Tiptoi) | Ravensburger | Kramer | 11 | DE | 20 | |||
Make'n'Break | Ravensburger | Lawson | 11 | DE | 25 | |||
San Maco | Ravensburger | Moon - Weissblum | Occ. | 11 | FR-DE-GB-IT | 10 | ||
Autour du monde | Ravensburger | Non crรฉditรฉ | Occ. | 11 | FR | 10 | ||
Der Aktionรคr | Ravensburger | Non crรฉditรฉ | Occ. | 11 | FR-DE | 10 | ||
L'hรฉritage des Maloney | Ravensburger | Sackson | Occ. | 11 | FR | 10 | ||
Scotland Yard | Ravensburger | Team Ravensburger | Occ. | 11 | FR - DE- IT | 10 | ||
Asterix et les Romains | Ravensburger | Teuber | Occ. | 11 | FR | 10 | ||
Das Geheimnis der Pyramiden | Ravensburger | Baars | 12 | DE | 5 | |||
Shpinx | Ravensburger | Baars | Occ. | 12 | FR - DE- IT | 15 | ||
Taupes Dรฉlires | Ravensburger | Baars | 12 | FR | 10 | |||
Caravane | Ravensburger | Bartl-Grill-Bernabe | Occ. | 12 | FR | 10 | ||
Animal Party | Ravensburger | Birkinshaw | 12 | FR-IT-NL | 5 | |||
Au Voleur ! | Ravensburger | Ehrhard-Lapointe | 12 | FR | 10 | |||
Tiens bon ! | Ravensburger | Grunau | Occ. | 12 | FR | 2 | ||
Crazy Derby | Ravensburger | Knizia | 12 | DE | 5 | |||
Top Lร ! | Ravensburger | Koltze | Occ. | 12 | FR | 2 | ||
Bluff (Qui sera le meilleur Maquignon ?) | Ravensburger | Kotlze | Occ. - pas de rรจgles | 12 | FR | 2 | ||
Cash | Ravensburger | Kramer-Grunau | Occ. | 12 | FR | 5 | ||
Viva il Re ! | Da Vinci Games | Luperto | 12 | FR-DE-GB-IT | 10 | |||
Confusion | Ravensburger | Martin | 12 | DE | 5 | |||
Ab in des Pool ! | Ravensburger | Meister | 12 | DE | 5 | |||
Mimikry (solitaire) | Ravensburger | Meister | Occ. | 12 | FR-DE-GB-NL | 5 | ||
Change | Carlit | Non crรฉditรฉ | Occ. | 12 | FR - DE- IT | 5 | ||
Kugelblitz | Ravensburger | Non crรฉditรฉ | Occ. | 12 | FR | 10 | ||
Le tapis volant | Ravensburger | Non crรฉditรฉ | Occ. | 12 | FR | 10 | ||
Racko | Ravensburger | Non crรฉditรฉ | Occ. | 12 | FR-DE-IT-NL | 5 | ||
Ting Tong | Ravensburger | Non crรฉditรฉ | Occ. - pas de rรจgles | 12 | FR | 5 | ||
Santy Anno | Repos Prod | Orban | 12 | FR-DE-GB-NL | 10 | |||
Big Shot | Ravensburger | Randolph | Occ. | 12 | FR-DE-GB-NL | 10 | ||
La nuit des vampires | Ravensburger | Randolph-Obert | Occ. | 12 | FR | 20 | ||
Wanted | Tilsit | Sciarra | 12 | FR | 5 | |||
Fiasco | Ravensburger | Staupe | Occ. - pas de rรจgles d'origine | 12 | FR | 2 | ||
Tintin et le piรจge du Totem Dhor | Nathan | Tellier | Occ. | 12 | FR | 10 | ||
Quelle Famille ! | Ravensburger | Verhagen | Occ. | 12 | FR | 2 | ||
Templar | Queen | Castro | 13 | FR-DE-GB-ES | 30 | |||
Lancaster | Queen | Cramer | 13 | DE | 30 | |||
Urbanization | Queen | Ebsen | 13 | FR-DE-GB-NL-ES | 30 | |||
Via Appia | Queen | Feldkรถtter | 13 | FR-DE-GB-NL-ES | 30 | |||
Flamme Rouge | Gigamic | Harding Granerud | 13 | FR | 30 | |||
Talo | Drei Hasen | Krรผger-Poloczek-Schliemann | 13 | DE - FR - IT | 30 | |||
Edo | Queen | Malz | 13 | FR-DE-GB-ES | 30 | |||
Samurai | Clipper | Non crรฉditรฉ | Occ. | 13 | NL | 5 | ||
Maharani | Queen | Panning | 13 | FR-DE-GB-NL | 30 | |||
Fresco | Queen | Ruskowski - Sรผsselbeck | 13 | FR-DE-GB-ES | 30 | |||
Kairo | Queen | Sorsamo | 13 | FR-GB-NL-ES | 30 | |||
Arboretum | Filosofia | Cassard | 14 | FR | 10 | |||
La gloire de Rome | Filosofia | Chudyk | 14 | FR | 10 | |||
Silberzwerg | Queen | Daininger-Michaelis | 14 | DE | 30 | |||
The Resistance | Inide | Eskridge | 14 | FR-DE-GB | 7 | |||
The Castel of Burgundy (Cardgame) | Alea | Feld | 14 | FR-GB | 10 | |||
The Castel of Burgundy (Cardgame) | Alea | Feld | 14 | FR-GB | 10 | |||
Havannah | Ravensburger | Freeling | Occ. | 14 | FR | 5 | ||
Pecking Order | Immortal Eyes | Garfield | 14 | GB | 5 | |||
Der Dieb von Bagdad | Queen | Gimmler | 14 | DE | 20 | |||
Colonia | Queen | Henn | 14 | FR-DE-GB-NL-ES-IT | 35 | |||
Granada | Queen | Henn | 14 | DE | 30 | |||
Koryo | Moonster | Kim | 14 | FR-DE-GB | 10 | |||
Micro Robots | Oya | Kuhnekath | 14 | FR | 5 | |||
Indus | Queen | Panning | 14 | DE | 20 | |||
Jenseit von Theben | Queen | Prinz | 14 | DE | 30 | |||
Aqua Romana | Queen | Schlegel | 14 | DE | 30 | |||
Krone & Schwert | Queen | Wrede | Boรฎte | 14 | DE | 25 | ||
Dr. Shark | Hurrican | Cathala-Bauza | 15 | FR-DE-IT-NL | 30 | |||
Madame Ching | Hurrican | Cathala-Maublanc | 15 | FR-DE-IT-ES | 30 | |||
Yamatai | Days of Wonder | Cathala-Paquien | 15 | FR | 30 | |||
Goldbraรผ | Zoch | Delonge | 15 | DE | 25 | |||
Amytis | Ystari | Demaegd | 15 | FR | 25 | |||
Sherlock Holmes Dรฉtective conseil | Ystari | Grady-Goldberg-Edwards | Boรฎte | 15 | FR | 20 | ||
El Capitan | Ystari | Kramer-Rรถsner | 15 | FR | 25 | |||
Ad Astra | Nexus | Laget-Faiduti | 15 | IT | 30 | |||
Magellan | Hans im Glรผck | Lehmann | 15 | DE | 15 | |||
Die Hรคngenden Gรคrten | Hans im Glรผck | Li | 15 | DE | 20 | |||
Sidibaba | Hurrican | Llistosella | 15 | FR-DE-GB-ES | 30 | |||
Assyria | Ystari | Ornella | 15 | DE-GB | 30 | |||
Settlers of America | Mayfair | Teuber | 15 | GB | 30 | |||
Archipelago | Ludically | Boelinger | 16 | FR | 30 | |||
Pyramiden des Jaguar | Kosmos | Burkhardt | 16 | DE | 10 | |||
Nautilus | Kosmos | Ditt | 16 | DE | 30 | |||
Jambo | Filosofia | Dorn | 16 | FR | 10 | |||
Jambo | Kosmos | Dorn | 16 | DE + trad | 10 | |||
Die Sรคulen von Venedig | Goldsieber | Fiore-Happel | Occ. | 16 | DE + trad | 15 | ||
Mice and Mystics | PlaidHat Games | Hawthorne | 16 | GB + trad | 30 | |||
Al Cazar | Kosmos | Kramer | 16 | DE | 30 | |||
Les Princes de Florence | Ystari | Kramer - Ulrich | 16 | FR | 25 | |||
Libertalia | Marabunta | Mori | 16 | FR | 30 | |||
Winter Tales | Albe Pavo | Non crรฉditรฉ | 16 | IT-GB | 30 | |||
L'appel de Cthulhu (cartes) | FFG | Non crรฉditรฉ | 16 | FR | 30 | |||
Die Sรคulen der Erde (extension) | Kosmos | Rieneck - Stadler | 16 | DE | 10 | |||
San Gimignano | Piatnik | Carpitella | 17 | DE | 25 | |||
Carcassonne | Hans im Glรผck | Colovini | 17 | DE | 20 | |||
Mรฉditerranรฉe | Eurogames | Ehrhard | Occ. | 17 | FR | 20 | ||
Die Weinhรคndler | Piatnik | Ehrhard | 17 | DE | 15 | |||
Hamburgum | Eggertspiele | Gerdts | 17 | DE - GB | 25 | |||
Die Gรคrten der Alhambra | Queen | Henn | 17 | DE | 20 | |||
Cafรฉ International | Mattel | Hoffmann | Occ. Pas la rรจgls d'origine | 17 | FR | 5 | ||
Alexander der Grosse | Phalanx | Hofstรคtter - Keusch | 17 | DE | 20 | |||
1960 : The Making of The President | Z-Man | Leonhard - Matthews | 17 | GB | 25 | |||
Cacao | Filosofia | Wlaker-Harding | 17 | FR | 20 | |||
Carcassonne | Hans im Glรผck | Wrede | 17 | FR | 20 | |||
Die Baumeister des Kรถniges | Hans im Glรผck | Wrede | 17 | DE | 20 | |||
Pergamin | Eggertspiele | Dorra - Zur Linde | 18 | DE | 20 | |||
Die Speicherstadt | Eggertspiele | Feld | 18 | DE | 20 | |||
Drako | Rebel | Kaluza | 18 | GB - PL | 20 | |||
Poison | Playroom | Knizia | 18 | GB | 10 | |||
Strozzi | Rio Grande | Knizia | 18 | DE - GB | 20 | |||
Glรผck Auf | Eggertspiele | Kramer - Kiesling | 18 | DE - GB | 20 | |||
Kragmortha | Ubik | Obert | 18 | FR | 20 | |||
Martinique | QWG | Ornella | 18 | DE-GB-NL | 20 | |||
Formule Dรฉ | Eurogames | Rabdall - Lavaur | Occ. | 18 | FR | 20 | ||
Santiago de Cuba | Filosofia | Rienecke | 18 | FR | 20 | |||
Gaรฏa | Blackrock | Rolko | 18 | FR | 20 | |||
Agricola Family | Lookout | Rosenberg | 18 | DE | 20 | |||
Alchemist | Amigo | Rossi | 18 | DE | 20 | |||
Han | Abacus | Schacht | 18 | DE | 20 | |||
Patrizier | Amigo | Schacht | 18 | DE + trad | 20 | |||
Don Quixote | Pegasus | Staupe | 18 | DE | 20 | |||
Space Mission | Schmidt | Worden | 18 | DE-FR-GB-IT | 20 | |||
Caylus Magna Carta | Ystari | Attia | 19 | FR | 20 | |||
Spyrium | Ystari | Attia | 19 | FR | 20 | |||
Machi | Tilsit | Billiau | 19 | FR | 20 | |||
Im Shcatten des Kaisers | Hans im Glรผck | Burkert | 19 | DE | 20 | |||
Lanternes | Matagot | Chung | 19 | FR | 20 | |||
Istanbul | Matagot | Dorn | 19 | FR | 25 | |||
Istanbul Extension | Matagot | Dorn | 19 | FR | 10 | |||
Ponte del Diavolo | Hans im Glรผck | Ebel | 19 | DE | 20 | |||
Columba | Ludocom | Escoffier | 19 | FR | 20 | |||
Lost Temple | White Goblin | Faidutti | 19 | FR-DE-GB-NL | 20 | |||
La Isla | Alea | Feld | 19 | FR-DE-GB | 20 | |||
Augsburg 1520 | Alea | Hartwig | 19 | DE + trad | 20 | |||
Artus | Alea | Kramer - Kiesling | Boรฎte | 19 | FR-DE-GB | 20 | ||
Pilomino | Lansay | Non-crรฉditรฉ | 19 | FR | 10 | |||
Mykerinos | Ystari | Oury | 19 | FR | 20 | |||
Cornwall | Schmidt | Schmidauer-Kรถnig | 19 | FR-DE-GB-IT | 20 | |||
Utopia | Matagot | Urbon - Vialla | 19 | FR | 30 | |||
Carcassonne | Filosofia | Wrede | 19 | FR | 20 | |||
Comuni | Tenki Games | Acchitocca | 20 | FR-DE-GB | 25 | |||
Himalaya | Tilsit | Bonnessรฉe | 20 | FR | 25 | |||
Ys | Ystari | Demaegd | 20 | FR | 25 | |||
Bruxelles 1893 | Pearl Games | Espreman | 20 | FR-NL | 25 | |||
Toscana | Competo | Laane | 20 | GB - SCAN | 25 | |||
Hermagor | Mind the Move | Ornella | Boรฎte trรจs endommagรฉe | 20 | GB - DE | 15 | ||
Tara Seat of Kings | Surprised Stare | Paull | 20 | GB - DE | 20 | |||
Key Largo | Tilsit | Randles - Selinker - Faidutti | 20 | FR | 25 | |||
Firenze | Pegasus | Steding | 20 | DE | 25 | |||
Gnadenlos | Kosmos | Teuber | 20 | DE | 15 | |||
Snow Tails | Fragor Games | The Lamont Brothers | 20 | GB - DE | 25 | |||
Finca | Filosofia | Zur Linde - Senkter | 20 | FR | 25 | |||
Ghost Stories | Repos Prod | Bauza | 21 | FR | 30 | |||
Seigneur des Anneaux LCG | FFG | French | 21 | FR | 30 | |||
Cap Horn | Tilsit | Gimmler | Occ. | 21 | FR | 15 | ||
Lost Valley | Kronberger | Goslar - Goslar | 21 | DE | 30 | |||
Ponte Nigra | Eggertspiele | Kramer - Kiesling | 21 | DE - GB | 35 | |||
Roll for the Galaxy | Gigamic | Lehmann | 21 | FR | 30 | |||
City of Horror | Repos Prod | Normandon | 21 | FR | 30 | |||
Colt Express | Ludonaute | Raimbault | 21 | FR | 30 | |||
Formula D | Asmodee | Randall - Lavaur | 21 | FR | 35 | |||
Halunken und Spelunken | Kosmos | Randolph | Occ. | 21 | DE+trad | 15 | ||
Vignobles | Ludodom | Arcas - Peccoz | 22 | FR | 30 | |||
Dvonn | Gipf | Burm | 22 | FR-DE-GB-NL-ES | 20 | |||
Yinsh | Gipf | Burm | 22 | FR-DE-GB-NL-ES-IT | 20 | |||
Container | Valley Games | Delonge | 22 | FR-DE-GB-NL-ES-IT | 25 | |||
Color Warz . Paint Brawl | Fluo Games | Friess - Tezรฉ | 22 | FR | 25 | |||
Maka Bana | Tilsit | Haffner | 22 | FR | 25 | |||
Star Wars LCG | FFG | Lang | 22 | FR | 30 | |||
Mousquetaires du Roy | Ystari | Lehmann | 22 | FR | 30 | |||
Lumberjack | Schmidt | Moon - Weissblum | 22 | FR-DE-GB-NL | 25 | |||
Oase | Schmidt | Moon - Weissblum | 22 | DE | 25 | |||
Colt Express Extension 1 | Ludo | Raimbault | 22 | FR | 15 | |||
Marco Polo | Hans im Glรผck | Tascini - Luciani | 22 | DE | 30 | |||
Eden | Kosmos | Zuckerman | 22 | DE | 15 | |||
Maestro Leonardo | Abacus | Acchitocca | 23 | DE | 25 | |||
Freya's Folly | Sagacity Games | Bone | 23 | DE - GB | 25 | |||
Lewis & Clark | Ludonaute | Chaboussit | 23 | FR | 25 | |||
Luna | Hall Games | Feld | 23 | DE | 25 | |||
Ginkgopolis | Pearl Games | Georges | 23 | FR | 25 | |||
Evo | Studio Descartes | Keyaerts | 23 | FR | 25 | |||
Vineta | Winning Moves | Onรงa - Gibrin - Miyji | 23 | DE | 25 | |||
League os Six | CGE | Suchy | 23 | GB | 25 | |||
Walnut Groove | Lookout | Tahkokallio - Laane | 23 | DE - GB | 25 | |||
Expedition Northwest Passage | Matagot | Tourigny | 23 | FR | 25 | |||
Templus | Pro Ludo | Wallace | 23 | DE | 25 | |||
Darjeeling | Abacus | Burkhardt | 24 | DE | 20 | |||
Minister | TM Spiele | Hoffmann | 24 | DE | 25 | |||
Islebound | Red Raven | Laukat | 24 | GB | 30 | |||
Giganten | Kosmos | Manz | 24 | DE | 30 | |||
Krieg und Frieden | TM Spiele | Mulder | 24 | DE | 25 | |||
Mandarin | Mattel | Non crรฉditรฉ | Occ. | 24 | FR | 10 | ||
Strada Romana | Games Initialy | Obert | 24 | FR-DE-GB-IT | 20 | |||
Der Weisse Lotus | TM Spiele | Wallace | 24 | DE | 25 | |||
Rette Sich Wer Kann | Walter mรผllers | Wettering | Occ. | 24 | DE | 15 | ||
Mesopotamien | Phalanx | Wrede | 24 | DE | 25 | |||
Conan | Monolith | Henry | 25 | FR | 60 | |||
Bloodrage | Edge | Lang | 25 | FR | 50 | |||
Roadkill | Helvetiq | Nedergaard Anderson | 25 | FR-DE-GB-NL-ES-IT | 15 | |||
Terra Mystica | Feuerland | Ostertag - Drรถgemรผller | 25 | DE | 40 | |||
Fantรดmes | Schmidt | Randolph | Occ. | 25 | FR | 15 | ||
Catah Trรดne de Fer | FFG | Teuber | 25 | FR | 50 | |||
Chromino | Asmodee | Abraham | 26 | FR | 20 | |||
Matchmaster | Helvetiq | Barkat | 26 | FR-DE-GB-IT | 10 | |||
Pocket Rockets | Hazgaard | Bauza | 26 | FR-DE-GB-NL-ES | 5 | |||
Battle Lore | Days of Wonder | Borg | 26 | FR | 40 | |||
Noรฉ | Bombix | Cathala-Maublanc | 26 | FR | 5 | |||
Moai | Face2Face | Dinu | 26 | GB + trad | 20 | |||
Wonderword | Helvetiq | Game InventorS | 26 | FR-DE-GB-IT | 10 | |||
Tal der Abenteurer | Parker | Knizia | 26 | DE | 20 | |||
Der Schwarm | Kosmos | Kramer - Kiesling | 26 | DE | 30 | |||
